A versatile choice of our restaurants and bars offers our guests the opportunity to enjoy delightful dining and cocktail experiences.
All of the Hotel Granvia Okayama's restaurants and bars are tastefully designed in a manner that enhances the dining experiences of our guests.
Hours | Lunch 11:30 AM–2:30 PM (last call 2:00 PM) Dinner 5:30 PM–10:00 PM (last call 8:30 PM) |
---|---|
Closed | Wednesdays |
Capacity | 32 |
Price range | Lunch 4,500 yen~ Dinner 11,000 yen~ |
Hours | Lunch 11:30 AM–2:30 PM (last call 2:00 PM) Dinner 5:30 PM–10:00 PM (last call 8:30 PM) |
---|---|
Closed | Tuesdays |
Capacity | 24 |
Price range | Lunch 6,000 yen~ Dinner 13,000 yen~ |
Hours | Lunch 11:30 AM~2:30 PM(last call 2:00 PM)
Dinner 5:30 PM~11:00 PM (Food last call 10:00 PM)(Drink last call 10:30 PM) |
---|---|
Capacity | 76 |
Price range | Lunch 2,500 yen~ Dinner 6,000 yen~ Food 600 yen~ (Note: There is a late-night charge of 1,500 yen after 8:00 PM) |
Hours | 5:30 PM~11:30 PM (Food last call 10:00 PM)(Drink last call 11:00 PM) |
---|---|
Capacity | 31 |
Price range |
1,100 yen~ (Note: There is a late-night charge of 1,320 yen after 9:00 PM) |
Hours | Lunch 11:30 AM–2:30 PM (last call 2:00 PM) Dinner 5:30 PM~10:00 PM(last call 8:30 PM) |
---|---|
Closed | Mondays (except public holidays) |
Capacity | 82 |
Price range | Lunch 3,900 yen~ Dinner 4,900 yen~ |
Hours | Lunch 11:30 AM~2:30 PM (last call 2:00 PM) Dinner 5:30 PM~9:30 PM (last call 8:30 PM) |
---|---|
Capacity | 82 |
Price range | Lunch 3,500 yen~ Dinner 11,500 yen~ |
Hours | 9:00 AM~9:00PM (last call 8:30 PM) |
---|---|
Capacity | 78 |
Price range | Coffee 1,050 yen~ |
* Prices are inclusive of service charge and tax.
* Pictures shown are for illustrative purposes only.
Hotel Granvia Okayama accepts QR code payments